|
|
||||||||
|
|
| Features | Basic package |
High power module |
Synthesis module |
SPARK3D module |
Coaxial excitation module |
|---|---|---|---|---|---|
| S parameter analysis | |||||
| Bandpass filter synthesis | |||||
| Lowpass filter synthesis | |||||
| Transformer synthesis | |||||
| 4 pole dual-mode synthesis | |||||
| 5, 6, 8, 10, 12 pole dual-mode synthesis | |||||
| Multipactor & Corona analysis (canonical WG) | |||||
| Basic coaxial excitations | |||||
| Advanced coaxial excitations | |||||
| Multipactor & Corona analysis in arbitrary WG | |||||
| Corona analysis at ambient pressure | |||||
| High power from HFSS projects | |||||
| High power from CST projects | |||||
| Optimization (all optimization algorithms) | |||||
| EM Field analysis | |||||
| Paralelized execution | |||||
| Tolerance analysis | |||||
| Export geometry to STP, IGES files | |||||
| Interface with FEKO | |||||
| Export project to other EM tools |